| Exhibitor | Booth |
| 3 CI Technical Resources, Inc. | 206 |
| AAA Carson City | 308 |
| B &W Advertising Specialties | 215 |
| Boisset Collection | 222 |
| Brown & Bigelow | 220 |
| CardinaleWay | 322 |
| CDC Small Business Finance | |
| Christine, Ink. | 211 |
| Community Banking | |
| Constant Contact | 213 |
| Corporate Direct, Inc. | 316 |
| Costco Wholesale | 312 |
| DSX Voice | 309 |
| Dynamic Web Development | 317 |
| EVCO – HR Software & Employee Benefits | 326 |
| Frontier Communications | 320 |
| Hoch Family Creamery | 212, 214 |
| Jamba Juice | 314 |
| Ken’s Tire Center | 219 |
| KKFT 99.1 FM Talk | 111 |
| KOWL & KRLT | 221 |
| Lake Tahoe Vacation Resort | 126 |
| Lake Tahoe Visitors Map | 109 |
| Les Schwab Tire Centers | 227 |
| MindSpark Branding | 127 |
| Montbleu Resort Casino & Spa | 207 |
| OBeaRO Productions | 217 |
| Sage International, Inc. | 223 |
| SCORE | 209 |
| SEDCorp | |
| Shoppenet, LLC | 107 |
| Sierra Business Council SBDC | |
| Sierra Ecomoic Development Corp. | |
| Small Business Development Center | |
| Small Business Finance | |
| South County Websites | 327 |
| South Tahoe Chamber of Commerce | 113 |
| SouthLakeTahoeCoupons.com | 315 |
| St. Mary’s Hospice | 310 |
| Tahoe Mountain News | 215 |
| Tahoe Sport Fishing | 318 |
| The CUBE @ midtown | 216 |
| U.S. Bank | |
| U.S. Small Business Administration | 218 |
| Western Dental | 306 |
| ZipLocal | 226 |